Apartamentos LEO
Prices 2020
2020 | Habit 1. (2/3 pax) |
Habit 2. (4/65pax) |
10/5 - 31/5 | € 55 | € 65 |
01/6 - 15/6 | € 65 | € 80 |
16/6 - 30/6 | € 75 | € 95 |
01/7 - 20/7 | € 90 | € 135 |
21/7 - 25/8 | € 130 | € 160 |
26/8 - 30/9 | €100 | € 130 |
01/10 - 20/10 | € 70 | € 80 |
VAT 10% included.
Prices per day and apartment.
Minimum stay 5 nights.
Air Conditioning extra cost: 12 € / Day - Under Early booking
The arrival and departure days are flexible
WI-FI (free of charge)
Cots € 5 / day
July and August bookings - 20% deposit